1st AQAR 2023-24
IQAC meeting 2023-24
Metrix No. | Enclosures Details | Link |
---|---|---|
1.1.1 | a) Minutes of meeting of college curriculum committee | |
b) Academic calendar & | ||
c) Master timetable | ||
1.2.1 | Inter-disciplinary / inter-departmental courses /training a) Programme schedule of all workshop |
|
b) Geotagged photos | ||
c) Attendance | ||
d) Certificates | ||
1.2.2 | Subject-related Certificate/ Diploma / Add-on courses a) Total no. of students across all programme |
|
b) Programme, notice and schedule | ||
c) Geotagged photos | ||
d) Course Completion Certificates | ||
e) Attendance | ||
1.3.1 | Curriculum Enrichment –Cross cutting issues activities a)Notice |
|
b) Geotagged photos | ||
c) Attendance | ||
1.3.2 | Value added courses- brochure | |
1.3.3 | Value added courses a) Attendance |
|
b) Certificates | ||
c) Geotagged photos | ||
1.3.4 | Details of Field visits/Clinical / industry internships/research projects/industry visits/community postings a) Students undertaking field visits report |
|
b) Timetable of field visits | ||
c) Attendance | ||
d) Field visit photo | ||
e) Community posting | ||
f) List of Students undertaking research | ||
g) IEC Approval letters | ||
h) Internship completion certificate | ||
1.4.1 | Structured feedback- a) stakeholder feedback report |
|
b) Sample feedback form | ||
c) Stakeholder filled in feedback form | ||
d) Feedback of students on curriculum | ||
e) Feedback of teachers, alumni, employers, professionals | ||
1.4.2 | Stakeholder feedback report analysis | |
2.2.1 | Student Participation detail | |
2.2.3 | Appropriate documentary evidence extramural activities student club | |
2.3.1 | Learning environment facilities with geotagged photos. | |
2.3.2 | Details of training programmes conducted in the facilities during the year 2023-24 | |
2.3.3 | a) Details of ICT enabled tools for teaching and learning | |
b) Complete List of teachers ICT Enbaled tools | ||
c) Webpage describing LMS | ||
2.3.5 | Appropriate documentary evidence | |
2.4.5 | E-copies of Award Letter Received | |
2.5.1 | a) Academic calendar 2023-24 | |
b) Dates of conduct of Internal assessment examination 23-24 | ||
2.5.2 | Number of grievances during university exam | |
2.5.3 | Information on exam reform | |
2.5.4 | Details of remedial exam Retest and answer sheet A.Y. 23-24 | |
2.6.1 | a) Relevant documents pertaining to Learning outcomes and graduate attributes | |
b) Methods of assessment of learning outcomes and Course outcome | ||
c) Course outcomes of All courses | ||
d) Flow chart of CO BKL walawalkar rural med col | ||
2.6.2 | Reports from Controller of Exam (COE) office/ Registrar evaluation mentioning the relevant details and the result analysis performed by the institution | |
2.6.3 | a) PO PSO Attainment Of All Department 23-24 | |
b) Flow chart and PO PSO attainment of all subject | ||
2.6.4 | a) Proceedings of PTM meeting | |
b) Follow up report on the action taken | ||
CRITERION III – RESEARCH, INNOVATIONS AND EXTENSION | ||
3.1.3 | Link for funding agencies | |
3.2.1 | Details of the facilities and innovations made | |
3.2.2 | Details of w workshops/seminars conducted | |
Other relevant details | ||
3.3.3 | Web link in template which redirects to journal home web page | |
3.4.1 | Detail of extension and outreach activities | |
3.4.2 | Number of students participating in extension and outreach activities during the year | |
3.4.3 | List of awards for extension and outreach activity | |
E copies of the award letters | ||
3.4.4 | Details of Institutional social responsibility activities in the neighbourhood community during the year | |
3.5.1 | Collaborative activities for research, faculty exchange, student exchange/ Industry-internship etc. per year for the year | |
3.5.2 | Web link to E copies of MoU | |
4.1.1 | a) List of teaching-learning facilities such as Class rooms, Laboratories, ICT enabled facilities including Teleconference facilities etc. | |
b) Geo tagged photographs | ||
4.1.2 | a) List of available sports and cultural facilities | |
b) Geo tagged photographs | ||
4.1.3 | Photographs/ Geo tagging of Campus facilities | |
4.2.1 | a) The facilities as per the stipulations of the respective Regulatory Bodies with Geo tagging | |
b) The list of facilities available for patient care, teaching-learning and research | ||
4.2.2 | Link to hospital records/ Hospital Management Information System | |
4.2.3 | Geo tagged photographs of learning resources | |
4.3.1 | a) Library Digital Management System | |
b) Geotagged photos of Library facilities | ||
4.3.2 | a) Data on acquisition of books / journals /Manuscripts /ancient books etc., in the library | |
b) Geotagged photographs of library ambiance | ||
4.3.5 | a) Details of library usage by teachers and students | |
b) Details of library usage by teachers and students | ||
4.4.2 | Documents related to updation of IT and Wi-Fi facilities | |
4.5.2 | a) Minutes of the meetings of the Maintenance Committee | |
b) Log book or other records regarding maintenance works | ||
c) Geotagged Photos Maintenance | ||
5.1.2 | Detailed report of the capacity enhancement programs and other development skills | |
5.1.4 | a) International student cell | |
b) Details of international student cell activities | ||
5.3.2 | a) Report on student council activities | |
b) Details of student council activities | ||
5.3.3 | Report of sports and cultural events with photographs | |
5.4.1 | Alumni association: a) Registration of alumni association |
|
b) Details of alumni association activities | ||
c) Frequency of meetings of alumni association with minutes | ||
d) Quantam of Financial contribution | ||
e) Audited statement of account of alumni association | ||
6.1.1 | Institutional Vision and Leadership a) Vision and Mission documents approved by the College bodies |
|
b) Achievements which led to Institutional excellence | ||
c) Any other relevant information | ||
6.1.2 | a) Relevant information /documents | |
b) Any other relevant information | ||
6.2.1 | Strategy Development and Deployment a) Organisational structure |
|
b) Strategic Plan document(s) | ||
c) Minutes of the College Council/ other relevant bodies for deployment/ deliverables of the strategic plan | ||
d) Any other relevant information | ||
6.3.1 | Faculty Empowerment Strategies a) Policy document on the welfare measures | |
b) List of beneficiaries of welfare measures | ||
c) Any other relevant document | ||
6.3.3 | a) Reports of Academic Staff College or similar centers Verification of schedules of training programs | |
b) Copy of circular/ brochure/ report of training program self-conducted program may also be considered | ||
6.3.4 | E-copy of the certificate of the program attended by teacher | |
6.3.5 | a) Performance Appraisal System | |
b) Any other relevant information | ||
6.4.1 | Financial Management and Resource Mobilization a) Resource mobilization policy document duly approved by College Council/other administrative bodies |
|
b) Procedures for optimal resource utilization | ||
c) Any other relevant information | ||
6.4.2 | a) Documents pertaining to internal and external audits for the last year | |
6.4.3 | a) Copy of letter indicating the grants/ funds received by respective agency as stated in metric | |
b)Provide the budget extract of audited statement towards Grants received from Government / non-government bodies, individuals, philanthropist duly certified by chartered accountant/ Finance Officer | ||
6.5.1 | Internal Quality Assurance System a) The structure and mechanism for Internal Quality Assurance |
|
b) Minutes of the IQAC meetings | ||
c) Any other relevant information | ||
6.5.2 | a) Details of programmes/ workshops/ seminars specific to quality improvement attended by teachers during the year | |
b) List of teachers who attended programmes/ workshops/ seminars specific to quality improvement during the year | ||
c) Certificate of completion/participation in programs/ workshops/ seminars specific to quality | ||
6.5.3 | a) Report of the feedback from the stakeholders duly attested by the Board of Management | |
b) Report of the workshops, seminars and orientation program | ||
7.1.1 | Copy of circular/brochure/ Report of the program | |
7.1.2 | a) Annual gender sensitization action plan | |
b) Specific facilities provided for women in terms of a. Safety and security b. Counseling c. Common Rooms d. Day care center for young children | ||
c)Any Other Information | ||
7.1.3 | Geotagged Photos | |
7.1.4 | a) Relevant documents like agreements/MoUs with Government and other approved agencies | |
b) Geotagged photographs of the facilities | ||
c) Any other relevant information | ||
7.1.5 | Geotagged photos / videos of the facilities | |
7.1.6 | Geotagged photos / videos of the facilities | |
7.1.8 | Supporting documents on the information provided | |
7.2.1 | Best practices page in the Institutional website | |
7.3.1 | Appropriate web page in the institutional website | |
8.1.2 | a) Documents pertaining to quality of care and patient safety practices followed by the teaching hospital | |
b) Any other relevant information | ||
8.1.3 | a) List of fulltime teachers with additional Degrees, Diplomas such as AB, FRCS, MRCP, FAMS, FAIMER/IFME Fellowships, Ph D in Medical Education etc. during the year | |
b) Attested e-copies of certificates of postgraduate Degrees, Diplomas or Fellowships | ||
8.1.4 | a) Report on the list and steps taken by the College to measure attainment of specific clinical competencies by the MBBS students/interns stated in the undergraduate curriculum during the year | |
b) Geotagged photographs of the objective methods used like OSCE/OSPE | ||
c) Any other relevant information | ||
8.1.5 | a) National/State level policies on organ transplantation as adopted by the Institution | |
b) Report on the teaching sessions on medical, legal, ethical and social issues involved in organ transplantation | ||
c) Any other relevant information | ||
8.1.6 | a) Report on the functioning of the Immunization Clinic | |
b) Report on the teaching sessions carried out on the relevance and operational features of the Immunization clinic. | ||
c) Quality maintenance records in compliance with WHO guidelines during the preceding academic year | ||
d) Any other relevant information | ||
8.1.7 | a) Medical graduate attributes as described in the website of the College. | |
b) Any other relevant information. | ||
8.1.8 | a) List of seminars/conferences/workshops on emerging trends in Medical Educational Technology organized by the MEU year- wise during the last year. | |
b) List of teachers who participated in the seminars/conferences/ workshops on emerging trends in Medical Educational technology organized by the MEU of the College during the year | ||
c) Any other relevant information. | ||
8.1.10 | List of first year students, teachers and hospital staff, who received such immunization during the year | |
8.1.11 | a) Policy documents regarding relevant laws, insurance policies medical indemnity insurance cover for the clinical faculty | |
b) Any other relevant information |